Монитор LC Power LC-M40-UWQHD-144 - LED monitor - 40" - HDR
На склад
SKU
LC-M40-UWQHD-144
LC Power LC-M40-UWQHD-144 - LED monitor - 40" - HDR
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 40 in | |
| Pixel Pitch | 0,2693 mm | |
| Native Resolution | 3440 x 1440 | |
| V-Sync Rate at Max Res. | 144 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 400 cd/m² | |
| Image Contrast Ratio | 1200:1 | |
| Response Time | 4 ms | |
| Display Screen Coating | Anti-glare | |
| TFT Technology | ADS-IPS | |
| Display Position Adjustments | Height, Swivel, Tilt | |
| Diagonal Size (metric) | 101,6 cm | |
| Height Adjustment | 95 mm | |
| Color Support | 16.7 million colors | |
| Type | LED-backlit LCD monitor | |
| Image Aspect Ratio | 21:9 | |
| V-Sync Rate at Max Res. Details | DisplayPort: 144 Hz, HDMI: 100 Hz, USB-C: 60 Hz | |
| Adaptive-Sync Technology | AMD FreeSync Premium | |
| Аудио изход | ||
| Type | None | |
| Интерфейси | ||
| Interfaces | DisplayPort 1.4, 2 x HDMI, Audio line-out (mini-jack), USB-C with Power Delivery | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,5 Watt | |
| Мощност | ||
| Energy Class | Class G | |
| Power Consumption (On mode) | 48 W | |
| Размери и Тегло | ||
| Width | 99,41 cm | |
| Depth | 28,68 cm | |
| Height | 59,64 cm | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 121,5 cm | |
| Shipping Depth | 20,3 cm | |
| Shipping Height | 52,8 cm | |
| Shipping Weight | 15,22 kg | |
| Обслужване и поддръжка | ||
| Type | 3-year warranty | |
| Разни | ||
| Color | White | |
| Features | RGB backlit | |
| Color Category | White | |
| Тип продукт | Монитор |
|---|---|
| Производител | LC-Power |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | LC-Power |